Main menu:

| PART NO | RATING(AMPS) | CABLE CROSS SECTION | CABLE COLOUR | LID | PACK SIZE |
| FH410 | 20 | 1.3 | BLACK | NO | 10,100 |
| FH412 | 10 | 1.3 | RED | NO | 10,100 |
| FH415 | 20 | 2.0 | BLACK | NO | 10,100 |
| FH420 | 30 | 3.3 | ORANGE | NO | 10,100 |
| FH425 | 30 | 3.3 | BLACK | NO | 10,100 |
| FH430 | 20 | 1.3 | BLACK | YES | 10,100 |
| FH432 | 10 | 1.3 | RED | YES | 10,100 |
| FH435 | 20 | 2.0 | BLACK | YES | 10,100 |
| FH440 | 30 | 3.3 | ORANGE | YES | 10,100 |
| FH445 | 30 | 3.3 | RED | YES | 10,100 |







| PART NO | TERMINALS TO FIT CABLES (mm²) | PACK SIZE |
| FH241 | 0.5 – 1.5 | 10,100 |
| FH242 | 2.0 - 3.0 | 10,100 |



