Main menu:


| PART NO | INTERNAL DIAMETER BEFORE HEATING (mm) | INTERNAL DIAMETER AFTER HEATING (mm) | WALL THICKNESS AFTER HEATING (MM) | COLOURS AVAILABLE | LENGTHS AVAILABLE (METERS) | ||
| BAG | MINI BOX | REEL | |||||
| HS02.4 | 2.4 | 1.2 | 0.5 | BLACK | 5 | 11 | 150 |
| HS03.2 | 3.2 | 1.6 | 0.5 | BLACK-RED | 5 | 11 | 150 |
| HS04.8 | 4.8 | 2.4 | 0.5 | BLACK-RED | 5 | 10 | 60 |
| HS06.4 | 6.4 | 3.2 | 0.65 | BLACK-RED | 5 | 9 | 60 |
| HS09.5 | 9.5 | 4.8 | 0.65 | BLACK-RED | 5 | 7 | 60 |
| HS12.7 | 12.7 | 6.4 | 0.75 | BLACK-RED | 5 | 6 | 60 |
| HS19.1 | 19.1 | 9.5 | 0.75 | BLACK-RED | 5 | 5 | 60 |
| HS25.4 | 25.4 | 12.7 | 0.9 | BLACK | 5 | 3.5 | 30 |
| HS38.1 | 38.1 | 19.0 | 1.0 | BLACK | 5 | - | 30 |
